Building Address | 1441 N. 34th St., Seattle, WA 98103 |
Owner | Seattle Investment Partners, L.L.C. |
Developer | Geonerco, Inc. |
Contractor | GLY Construction |
Rentable Area | 62,902 sq. ft. |
Number of Floors | 3 |
Floor Plates |
1st floor 25,712 sq. ft. 2nd floor 17,291 sq. ft. 3rd floor 15,837 sq. ft |
Parking Ratio | 1.3/1000 |
Parking levels | 2 |
Construction Type | Post tension concrete floor slab structure with concrete columns, brick exterior, and green tinted glazing. |
HVAC | VAV rooftop system |
Electrical | Sized for high-tech use. |
Telecommunications | |
Security | Card entry system for parking and building |
Building Elevators | 2 high speed elevators, 1 with 10 ft ceiling |
Available | Now Available |
Amenities |
See local ammenties for a complete list View of Lake Union and downtown skyline from all floors |